seveibar/f1c1990s-dev-board
This code manages the entire PCB assembly process for a computer hardware module, including component placement, schematic integration, automated routing, copper pouring, and design rule checks, focused on a four-layer carrier board with integrated support components and connectors.
- Version
- 1.8.0
- License
- unset
- Stars
- 0
inventory-check.md
# JLCPCB inventory check
Checked 2026-09-14T04:51:10.931620+00:00. Counts are a snapshot from the [tscircuit JLCPCB in-stock index](https://jlcsearch.tscircuit.com/), an unofficial mirror. These counts are not reserved stock or a JLCPCB checkout quote. The linked product pages are the direct supplier references.
81 placed components checked; 81 have explicit supplier part numbers. The design is **not fully stock-ready for JLCPCB assembly**: nine 10 µF capacitors share a part with only one unit listed. The reset switch is also low stock (five units before assembly loss).
| Part | JLCPCB | Qty/board | Listed stock | Status |
|---|---|---:|---:|---|
| F1C100S | [C1511928](https://jlcpcb.com/partdetail/C1511928) | 1 | 3626 | listed |
| GRM1555C1H180JA01D | [C33149](https://jlcpcb.com/partdetail/C33149) | 2 | 708056 | listed |
| CL05B104KO5NNNC | [C1525](https://jlcpcb.com/partdetail/C1525) | 18 | 16407331 | listed |
| GRM21BR61E106KA73L | [C84416](https://jlcpcb.com/partdetail/C84416) | 9 | 1 | shortage |
| GRM219R71E105KA88D | [C86035](https://jlcpcb.com/partdetail/C86035) | 1 | 9623 | listed |
| CL05A105KA5NQNC | [C52923](https://jlcpcb.com/partdetail/C52923) | 2 | 4519174 | listed |
| 0402WGF2003TCE | [C25764](https://jlcpcb.com/partdetail/C25764) | 2 | 268738 | listed |
| 0402WGF2001TCE | [C4109](https://jlcpcb.com/partdetail/C4109) | 2 | 1661561 | listed |
| 0402WGF4702TCE | [C25792](https://jlcpcb.com/partdetail/C25792) | 6 | 1365510 | listed |
| 0402WGF1002TCE | [C25744](https://jlcpcb.com/partdetail/C25744) | 1 | 1256270 | listed |
| 0402WGF4701TCE | [C25900](https://jlcpcb.com/partdetail/C25900) | 2 | 3285378 | listed |
| ABM8-24.000MHZ-12-B1U-T | [C1986477](https://jlcpcb.com/partdetail/C1986477) | 1 | 148 | listed |
| B6B-PH-K-S(LF)(SN) | [C131342](https://jlcpcb.com/partdetail/C131342) | 1 | 59890 | listed |
| B4B-PH-K-S(LF)(SN) | [C131334](https://jlcpcb.com/partdetail/C131334) | 1 | 160000 | listed |
| FRC0603F1002TS | [C2906982](https://jlcpcb.com/partdetail/C2906982) | 4 | 10334802 | listed |
| CC0603KRX7R9BB104 | [C14663](https://jlcpcb.com/partdetail/C14663) | 6 | 12618106 | listed |
| AP2112M-3.3TRG1 | [C5290219](https://jlcpcb.com/partdetail/C5290219) | 1 | 188 | listed |
| GRM21BR71C475KE51L | [C408144](https://jlcpcb.com/partdetail/C408144) | 6 | 873 | listed |
| W25Q128JVSIQ | [C97521](https://jlcpcb.com/partdetail/C97521) | 1 | 94978 | listed |
| PZ254V-11-02P | [C492401](https://jlcpcb.com/partdetail/C492401) | 1 | 1287508 | listed |
| TL3342F160QG | [C2886898](https://jlcpcb.com/partdetail/C2886898) | 1 | 5 | listed |
| USBLC6-2SC6 | [C7519](https://jlcpcb.com/partdetail/C7519) | 1 | 36380 | listed |
| SK9822-A | [C5378730](https://jlcpcb.com/partdetail/C5378730) | 1 | 2496 | listed |
| AP2112K-1.2TRG1 | [C460310](https://jlcpcb.com/partdetail/C460310) | 1 | 1299 | listed |
| AP2112K-1.8TRG1 | [C176944](https://jlcpcb.com/partdetail/C176944) | 1 | 86 | listed |
| TYPE-C-31-M-12 | [C165948](https://jlcpcb.com/partdetail/C165948) | 1 | 89797 | listed |
| 0603WAF5101T5E | [C23186](https://jlcpcb.com/partdetail/C23186) | 2 | 3775920 | listed |
| 74AHCT2G125DC,125 | [C554633](https://jlcpcb.com/partdetail/C554633) | 1 | 212 | listed |
| 0603WAF4700T5E | [C23179](https://jlcpcb.com/partdetail/C23179) | 2 | 1899614 | listed |
| 0603WAF1003T5E | [C25803](https://jlcpcb.com/partdetail/C25803) | 2 | 7990119 | listed |
The direct JLCPCB C84416 page also advertises overseas/pre-order inventory. That is separate from the immediate assembly-stock count above; it should not be treated as allocated assembly inventory.
The 1.2 V and 1.8 V regulators now use AP2112K SOT-25 parts, selected from the [regulator index](https://jlcsearch.tscircuit.com/voltage_regulators/list), with matching footprints, pin maps and package models.
Supplier metadata now matches the chosen Murata capacitor MPNs, including C408144 for the six 4.7 µF capacitors. The previous automatic C1779 mapping did not preserve that exact MPN. Generic passives now have explicit matching value/package selections.
A removable 2.54 mm boot shunt and JST mating cables are external accessories, not mounted parts in the assembly file.
USB-C revision: C165948 connector and two C23186 CC resistors checked on 2026-09-14. UART debug pads are bare copper holes, excluded from fitted BOM and pick-and-place.
LED revision: SK9822-A (C5378730) and 74AHCT2G125DC,125 (C554633) checked on 2026-09-14. The supplier index listed 2496 LEDs and 212 buffers. Stock is not reserved.