tscircuit/boosters

This code defines PCB schematics, footprints, and 3D CAD models for various integrated circuits, connectors, sensors, and electronic components used in TI booster packs and modules.

Version
0.1.19
License
unset
Stars
0

boostxl-ads7841-q1/imports/README.md

# Imported parts

| Component | Function | Supplier record |
|---|---|---|
| `ADS7841ESQDBQRQ1` | Four-channel ADS7841-Q1 ADC | JLCPCB C701652 |
| `A_5001` | Ground test point | JLCPCB C238122 |
| `A_5_1814832_2` | Analog input connector | JLCPCB C482015 |
| `BR24G32FVT_3GE2` | Board-ID EEPROM | JLCPCB C2061284 |
| `OPA2320AQDGKRQ1` | Dual precision input buffer | JLCPCB C189188 |
| `PEC02SAAN` | Two-position configuration header | JLCPCB C7261569 |
| `PEC03SAAN` | Three-position configuration header | JLCPCB C5708637 |
| `PZ254V_12_4P` | 2×2 header | JLCPCB C492419 |
| `PZ254V_12_6P` | 2×3 header | JLCPCB C492420 |
| `REF5045AQDRQ1` | 4.5 V precision reference | JLCPCB C2872966 |
| `REG71055DDCR` | 5.5 V charge pump | JLCPCB C2071120 |
| `SN74LVC2T45QDCURQ1` | Dual-supply SPI level translator | JLCPCB C2652936 |
| `SSQ_110_03_T_D` | 2×10 LaunchPad socket | JLCPCB C5379997 |
| `TPS79901DRVR` | Adjustable low-noise LDO | JLCPCB C398922 |

These TypeScript wrappers preserve the exact local footprints, pin mappings, supplier metadata, CAD transforms, and component identities. Their 3D models are referenced from the tscircuit model CDN; local `.step` and `.obj` files are intentionally excluded.